Cereals Ready-To-Eat, Quaker, Maple Brown Sugar Life Cereal vs Cereals, Wheatena, Cooked With Water
Cereals, Wheatena, Cooked With Water has fewer calories (56 cal per 100g)
| Nutrient | Cereals Ready-To-Eat, Quaker, Maple Brown Sugar Life Cereal | Cereals, Wheatena, Cooked With Water |
|---|---|---|
| Calories | 373.0 kcal | 56.0 kcal |
| Protein | 9.2 g | 2.0 g |
| Total Fat | 4.1 g | 0.5 g |
| Carbs | 78.9 g | 11.8 g |
| Fiber | 6.3 g | 2.7 g |
| Sugar | 24.9 g | - |
| Sodium | 477.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 262.0 mg | 77.0 mg |
Which has fewer calories, Cereals Ready-To-Eat, Quaker, Maple Brown Sugar Life Cereal or Cereals, Wheatena, Cooked With Water?
Cereals, Wheatena, Cooked With Water has fewer calories with 56 cal per 100g compared to 373 cal.