Cereals Ready-To-Eat, Quaker, Mother'S Peanut Butter Bumpers Cereal vs Cereals Ready-To-Eat, Uncle Sam Cereal
Cereals Ready-To-Eat, Uncle Sam Cereal has fewer calories (346 cal per 100g)
| Nutrient | Cereals Ready-To-Eat, Quaker, Mother'S Peanut Butter Bumpers Cereal | Cereals Ready-To-Eat, Uncle Sam Cereal |
|---|---|---|
| Calories | 407.0 kcal | 346.0 kcal |
| Protein | 7.6 g | 16.0 g |
| Total Fat | 7.3 g | 11.6 g |
| Carbs | 79.7 g | 65.8 g |
| Fiber | 2.5 g | 20.3 g |
| Sugar | 29.3 g | 1.6 g |
| Sodium | 774.0 mg | 206.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 296.0 mg | 446.0 mg |
Which has fewer calories, Cereals Ready-To-Eat, Quaker, Mother'S Peanut Butter Bumpers Cereal or Cereals Ready-To-Eat, Uncle Sam Cereal?
Cereals Ready-To-Eat, Uncle Sam Cereal has fewer calories with 346 cal per 100g compared to 407 cal.