Cereals Ready-To-Eat, Quaker, Mother'S Toasted Oat Bran Cereal vs Cereals, Whole Wheat Hot Natural Cereal, Dry
Cereals, Whole Wheat Hot Natural Cereal, Dry has fewer calories (342 cal per 100g)
| Nutrient | Cereals Ready-To-Eat, Quaker, Mother'S Toasted Oat Bran Cereal | Cereals, Whole Wheat Hot Natural Cereal, Dry |
|---|---|---|
| Calories | 372.0 kcal | 342.0 kcal |
| Protein | 11.4 g | 11.2 g |
| Total Fat | 5.0 g | 2.0 g |
| Carbs | 75.4 g | 75.2 g |
| Fiber | 8.6 g | 9.5 g |
| Sugar | 15.6 g | 0.4 g |
| Sodium | 653.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 489.0 mg | 389.0 mg |
Which has fewer calories, Cereals Ready-To-Eat, Quaker, Mother'S Toasted Oat Bran Cereal or Cereals, Whole Wheat Hot Natural Cereal, Dry?
Cereals, Whole Wheat Hot Natural Cereal, Dry has fewer calories with 342 cal per 100g compared to 372 cal.