Cheese, American Cheddar, Imitation vs Cheese, Cheddar (Includes Foods For Usda'S Food Distribution Program)
Cheese, American Cheddar, Imitation has fewer calories (239 cal per 100g)
| Nutrient | Cheese, American Cheddar, Imitation | Cheese, Cheddar (Includes Foods For Usda'S Food Distribution Program) |
|---|---|---|
| Calories | 239.0 kcal | 403.0 kcal |
| Protein | 16.7 g | 22.9 g |
| Total Fat | 14.0 g | 33.3 g |
| Carbs | 11.6 g | 3.4 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 7.7 g | 0.5 g |
| Sodium | 1340.0 mg | 653.0 mg |
| Cholesterol | 36.0 mg | 99.0 mg |
| Potassium | 242.0 mg | 76.0 mg |
Which has fewer calories, Cheese, American Cheddar, Imitation or Cheese, Cheddar (Includes Foods For Usda'S Food Distribution Program)?
Cheese, American Cheddar, Imitation has fewer calories with 239 cal per 100g compared to 403 cal.