Cheese, American Cheddar, Imitation vs Cheese, Cottage, Creamed, With Fruit
Cheese, Cottage, Creamed, With Fruit has fewer calories (97 cal per 100g)
| Nutrient | Cheese, American Cheddar, Imitation | Cheese, Cottage, Creamed, With Fruit |
|---|---|---|
| Calories | 239.0 kcal | 97.0 kcal |
| Protein | 16.7 g | 10.7 g |
| Total Fat | 14.0 g | 3.9 g |
| Carbs | 11.6 g | 4.6 g |
| Fiber | 0.0 g | 0.2 g |
| Sugar | 7.7 g | 2.4 g |
| Sodium | 1340.0 mg | 344.0 mg |
| Cholesterol | 36.0 mg | 13.0 mg |
| Potassium | 242.0 mg | 90.0 mg |
Which has fewer calories, Cheese, American Cheddar, Imitation or Cheese, Cottage, Creamed, With Fruit?
Cheese, Cottage, Creamed, With Fruit has fewer calories with 97 cal per 100g compared to 239 cal.