Cheese, American Cheddar, Imitation vs Cheese, Cottage, Lowfat, 1% Milkfat
Cheese, Cottage, Lowfat, 1% Milkfat has fewer calories (72 cal per 100g)
| Nutrient | Cheese, American Cheddar, Imitation | Cheese, Cottage, Lowfat, 1% Milkfat |
|---|---|---|
| Calories | 239.0 kcal | 72.0 kcal |
| Protein | 16.7 g | 12.4 g |
| Total Fat | 14.0 g | 1.0 g |
| Carbs | 11.6 g | 2.7 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 7.7 g | 2.7 g |
| Sodium | 1340.0 mg | 406.0 mg |
| Cholesterol | 36.0 mg | 4.0 mg |
| Potassium | 242.0 mg | 86.0 mg |
Which has fewer calories, Cheese, American Cheddar, Imitation or Cheese, Cottage, Lowfat, 1% Milkfat?
Cheese, Cottage, Lowfat, 1% Milkfat has fewer calories with 72 cal per 100g compared to 239 cal.