Cheese, American Cheddar, Imitation vs Cheese, Cottage, Nonfat, Uncreamed, Dry, Large Or Small Curd
Cheese, Cottage, Nonfat, Uncreamed, Dry, Large Or Small Curd has fewer calories (72 cal per 100g)
| Nutrient | Cheese, American Cheddar, Imitation | Cheese, Cottage, Nonfat, Uncreamed, Dry, Large Or Small Curd |
|---|---|---|
| Calories | 239.0 kcal | 72.0 kcal |
| Protein | 16.7 g | 10.3 g |
| Total Fat | 14.0 g | 0.3 g |
| Carbs | 11.6 g | 6.7 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 7.7 g | 1.9 g |
| Sodium | 1340.0 mg | 372.0 mg |
| Cholesterol | 36.0 mg | 7.0 mg |
| Potassium | 242.0 mg | 137.0 mg |
Which has fewer calories, Cheese, American Cheddar, Imitation or Cheese, Cottage, Nonfat, Uncreamed, Dry, Large Or Small Curd?
Cheese, Cottage, Nonfat, Uncreamed, Dry, Large Or Small Curd has fewer calories with 72 cal per 100g compared to 239 cal.