Cheese, Blue vs Cheese, Cottage, Creamed, With Fruit
Cheese, Cottage, Creamed, With Fruit has fewer calories (97 cal per 100g)
| Nutrient | Cheese, Blue | Cheese, Cottage, Creamed, With Fruit |
|---|---|---|
| Calories | 353.0 kcal | 97.0 kcal |
| Protein | 21.4 g | 10.7 g |
| Total Fat | 28.7 g | 3.9 g |
| Carbs | 2.3 g | 4.6 g |
| Fiber | 0.0 g | 0.2 g |
| Sugar | 0.5 g | 2.4 g |
| Sodium | 1150.0 mg | 344.0 mg |
| Cholesterol | 75.0 mg | 13.0 mg |
| Potassium | 256.0 mg | 90.0 mg |
Which has fewer calories, Cheese, Blue or Cheese, Cottage, Creamed, With Fruit?
Cheese, Cottage, Creamed, With Fruit has fewer calories with 97 cal per 100g compared to 353 cal.