Cheese, Blue vs Cheese, Cottage, Lowfat, 1% Milkfat
Cheese, Cottage, Lowfat, 1% Milkfat has fewer calories (72 cal per 100g)
| Nutrient | Cheese, Blue | Cheese, Cottage, Lowfat, 1% Milkfat |
|---|---|---|
| Calories | 353.0 kcal | 72.0 kcal |
| Protein | 21.4 g | 12.4 g |
| Total Fat | 28.7 g | 1.0 g |
| Carbs | 2.3 g | 2.7 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.5 g | 2.7 g |
| Sodium | 1150.0 mg | 406.0 mg |
| Cholesterol | 75.0 mg | 4.0 mg |
| Potassium | 256.0 mg | 86.0 mg |
Which has fewer calories, Cheese, Blue or Cheese, Cottage, Lowfat, 1% Milkfat?
Cheese, Cottage, Lowfat, 1% Milkfat has fewer calories with 72 cal per 100g compared to 353 cal.