Cheese, Blue vs Egg, White, Raw, Fresh
Egg, White, Raw, Fresh has fewer calories (52 cal per 100g)
| Nutrient | Cheese, Blue | Egg, White, Raw, Fresh |
|---|---|---|
| Calories | 353.0 kcal | 52.0 kcal |
| Protein | 21.4 g | 10.9 g |
| Total Fat | 28.7 g | 0.2 g |
| Carbs | 2.3 g | 0.7 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.5 g | 0.7 g |
| Sodium | 1150.0 mg | 166.0 mg |
| Cholesterol | 75.0 mg | 0.0 mg |
| Potassium | 256.0 mg | 163.0 mg |
Which has fewer calories, Cheese, Blue or Egg, White, Raw, Fresh?
Egg, White, Raw, Fresh has fewer calories with 52 cal per 100g compared to 353 cal.