Cheese, Brie vs Cheese, Cottage, Lowfat, 1% Milkfat, No Sodium Added
Cheese, Cottage, Lowfat, 1% Milkfat, No Sodium Added has fewer calories (72 cal per 100g)
| Nutrient | Cheese, Brie | Cheese, Cottage, Lowfat, 1% Milkfat, No Sodium Added |
|---|---|---|
| Calories | 334.0 kcal | 72.0 kcal |
| Protein | 20.8 g | 12.4 g |
| Total Fat | 27.7 g | 1.0 g |
| Carbs | 0.5 g | 2.7 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.5 g | 2.7 g |
| Sodium | 629.0 mg | 13.0 mg |
| Cholesterol | 100.0 mg | 4.0 mg |
| Potassium | 152.0 mg | 86.0 mg |
Which has fewer calories, Cheese, Brie or Cheese, Cottage, Lowfat, 1% Milkfat, No Sodium Added?
Cheese, Cottage, Lowfat, 1% Milkfat, No Sodium Added has fewer calories with 72 cal per 100g compared to 334 cal.