Cheese, Cheddar (Includes Foods For Usda'S Food Distribution Program) vs Cheese, Cheshire
Cheese, Cheshire has fewer calories (387 cal per 100g)
| Nutrient | Cheese, Cheddar (Includes Foods For Usda'S Food Distribution Program) | Cheese, Cheshire |
|---|---|---|
| Calories | 403.0 kcal | 387.0 kcal |
| Protein | 22.9 g | 23.4 g |
| Total Fat | 33.3 g | 30.6 g |
| Carbs | 3.4 g | 4.8 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.5 g | - |
| Sodium | 653.0 mg | 700.0 mg |
| Cholesterol | 99.0 mg | 103.0 mg |
| Potassium | 76.0 mg | 95.0 mg |
Which has fewer calories, Cheese, Cheddar (Includes Foods For Usda'S Food Distribution Program) or Cheese, Cheshire?
Cheese, Cheshire has fewer calories with 387 cal per 100g compared to 403 cal.