Cheese, Cheddar (Includes Foods For Usda'S Food Distribution Program) vs Cheese, Cottage, Lowfat, 1% Milkfat, With Vegetables
Cheese, Cottage, Lowfat, 1% Milkfat, With Vegetables has fewer calories (67 cal per 100g)
| Nutrient | Cheese, Cheddar (Includes Foods For Usda'S Food Distribution Program) | Cheese, Cottage, Lowfat, 1% Milkfat, With Vegetables |
|---|---|---|
| Calories | 403.0 kcal | 67.0 kcal |
| Protein | 22.9 g | 10.9 g |
| Total Fat | 33.3 g | 1.0 g |
| Carbs | 3.4 g | 3.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.5 g | 3.0 g |
| Sodium | 653.0 mg | 403.0 mg |
| Cholesterol | 99.0 mg | 3.0 mg |
| Potassium | 76.0 mg | 86.0 mg |
Which has fewer calories, Cheese, Cheddar (Includes Foods For Usda'S Food Distribution Program) or Cheese, Cottage, Lowfat, 1% Milkfat, With Vegetables?
Cheese, Cottage, Lowfat, 1% Milkfat, With Vegetables has fewer calories with 67 cal per 100g compared to 403 cal.