Cheese, Cheddar (Includes Foods For Usda'S Food Distribution Program) vs Cheese, Cottage, Nonfat, Uncreamed, Dry, Large Or Small Curd
Cheese, Cottage, Nonfat, Uncreamed, Dry, Large Or Small Curd has fewer calories (72 cal per 100g)
| Nutrient | Cheese, Cheddar (Includes Foods For Usda'S Food Distribution Program) | Cheese, Cottage, Nonfat, Uncreamed, Dry, Large Or Small Curd |
|---|---|---|
| Calories | 403.0 kcal | 72.0 kcal |
| Protein | 22.9 g | 10.3 g |
| Total Fat | 33.3 g | 0.3 g |
| Carbs | 3.4 g | 6.7 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.5 g | 1.9 g |
| Sodium | 653.0 mg | 372.0 mg |
| Cholesterol | 99.0 mg | 7.0 mg |
| Potassium | 76.0 mg | 137.0 mg |
Which has fewer calories, Cheese, Cheddar (Includes Foods For Usda'S Food Distribution Program) or Cheese, Cottage, Nonfat, Uncreamed, Dry, Large Or Small Curd?
Cheese, Cottage, Nonfat, Uncreamed, Dry, Large Or Small Curd has fewer calories with 72 cal per 100g compared to 403 cal.