Cheese, Cheddar (Includes Foods For Usda'S Food Distribution Program) vs Cheese, Cottage, With Vegetables
Cheese, Cottage, With Vegetables has fewer calories (95 cal per 100g)
| Nutrient | Cheese, Cheddar (Includes Foods For Usda'S Food Distribution Program) | Cheese, Cottage, With Vegetables |
|---|---|---|
| Calories | 403.0 kcal | 95.0 kcal |
| Protein | 22.9 g | 10.9 g |
| Total Fat | 33.3 g | 4.2 g |
| Carbs | 3.4 g | 3.0 g |
| Fiber | 0.0 g | 0.1 g |
| Sugar | 0.5 g | 0.4 g |
| Sodium | 653.0 mg | 403.0 mg |
| Cholesterol | 99.0 mg | 14.0 mg |
| Potassium | 76.0 mg | 86.0 mg |
Which has fewer calories, Cheese, Cheddar (Includes Foods For Usda'S Food Distribution Program) or Cheese, Cottage, With Vegetables?
Cheese, Cottage, With Vegetables has fewer calories with 95 cal per 100g compared to 403 cal.