Cheese, Cheddar (Includes Foods For Usda'S Food Distribution Program) vs Cheese Spread, Cream Cheese Base
Cheese Spread, Cream Cheese Base has fewer calories (295 cal per 100g)
| Nutrient | Cheese, Cheddar (Includes Foods For Usda'S Food Distribution Program) | Cheese Spread, Cream Cheese Base |
|---|---|---|
| Calories | 403.0 kcal | 295.0 kcal |
| Protein | 22.9 g | 7.1 g |
| Total Fat | 33.3 g | 28.6 g |
| Carbs | 3.4 g | 3.5 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.5 g | 3.5 g |
| Sodium | 653.0 mg | 436.0 mg |
| Cholesterol | 99.0 mg | 90.0 mg |
| Potassium | 76.0 mg | 112.0 mg |
Which has fewer calories, Cheese, Cheddar (Includes Foods For Usda'S Food Distribution Program) or Cheese Spread, Cream Cheese Base?
Cheese Spread, Cream Cheese Base has fewer calories with 295 cal per 100g compared to 403 cal.