Cheese, Cheddar, Nonfat Or Fat Free vs Cheese, Cheshire
Cheese, Cheddar, Nonfat Or Fat Free has fewer calories (157 cal per 100g)
| Nutrient | Cheese, Cheddar, Nonfat Or Fat Free | Cheese, Cheshire |
|---|---|---|
| Calories | 157.0 kcal | 387.0 kcal |
| Protein | 32.1 g | 23.4 g |
| Total Fat | 0.0 g | 30.6 g |
| Carbs | 7.1 g | 4.8 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | - |
| Sodium | 1000.0 mg | 700.0 mg |
| Cholesterol | 18.0 mg | 103.0 mg |
| Potassium | 66.0 mg | 95.0 mg |
Which has fewer calories, Cheese, Cheddar, Nonfat Or Fat Free or Cheese, Cheshire?
Cheese, Cheddar, Nonfat Or Fat Free has fewer calories with 157 cal per 100g compared to 387 cal.