Cheese, Cheddar, Nonfat Or Fat Free vs Cheese, Cottage, Creamed, With Fruit
Cheese, Cottage, Creamed, With Fruit has fewer calories (97 cal per 100g)
| Nutrient | Cheese, Cheddar, Nonfat Or Fat Free | Cheese, Cottage, Creamed, With Fruit |
|---|---|---|
| Calories | 157.0 kcal | 97.0 kcal |
| Protein | 32.1 g | 10.7 g |
| Total Fat | 0.0 g | 3.9 g |
| Carbs | 7.1 g | 4.6 g |
| Fiber | 0.0 g | 0.2 g |
| Sugar | 0.0 g | 2.4 g |
| Sodium | 1000.0 mg | 344.0 mg |
| Cholesterol | 18.0 mg | 13.0 mg |
| Potassium | 66.0 mg | 90.0 mg |
Which has fewer calories, Cheese, Cheddar, Nonfat Or Fat Free or Cheese, Cottage, Creamed, With Fruit?
Cheese, Cottage, Creamed, With Fruit has fewer calories with 97 cal per 100g compared to 157 cal.