Cheese, Cheddar, Nonfat Or Fat Free vs Cheese, Cottage, Lowfat, 1% Milkfat, No Sodium Added
Cheese, Cottage, Lowfat, 1% Milkfat, No Sodium Added has fewer calories (72 cal per 100g)
| Nutrient | Cheese, Cheddar, Nonfat Or Fat Free | Cheese, Cottage, Lowfat, 1% Milkfat, No Sodium Added |
|---|---|---|
| Calories | 157.0 kcal | 72.0 kcal |
| Protein | 32.1 g | 12.4 g |
| Total Fat | 0.0 g | 1.0 g |
| Carbs | 7.1 g | 2.7 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 2.7 g |
| Sodium | 1000.0 mg | 13.0 mg |
| Cholesterol | 18.0 mg | 4.0 mg |
| Potassium | 66.0 mg | 86.0 mg |
Which has fewer calories, Cheese, Cheddar, Nonfat Or Fat Free or Cheese, Cottage, Lowfat, 1% Milkfat, No Sodium Added?
Cheese, Cottage, Lowfat, 1% Milkfat, No Sodium Added has fewer calories with 72 cal per 100g compared to 157 cal.