Cheese, Cheddar, Nonfat Or Fat Free vs Cheese, Cottage, Nonfat, Uncreamed, Dry, Large Or Small Curd
Cheese, Cottage, Nonfat, Uncreamed, Dry, Large Or Small Curd has fewer calories (72 cal per 100g)
| Nutrient | Cheese, Cheddar, Nonfat Or Fat Free | Cheese, Cottage, Nonfat, Uncreamed, Dry, Large Or Small Curd |
|---|---|---|
| Calories | 157.0 kcal | 72.0 kcal |
| Protein | 32.1 g | 10.3 g |
| Total Fat | 0.0 g | 0.3 g |
| Carbs | 7.1 g | 6.7 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 1.9 g |
| Sodium | 1000.0 mg | 372.0 mg |
| Cholesterol | 18.0 mg | 7.0 mg |
| Potassium | 66.0 mg | 137.0 mg |
Which has fewer calories, Cheese, Cheddar, Nonfat Or Fat Free or Cheese, Cottage, Nonfat, Uncreamed, Dry, Large Or Small Curd?
Cheese, Cottage, Nonfat, Uncreamed, Dry, Large Or Small Curd has fewer calories with 72 cal per 100g compared to 157 cal.