Cheese, Cheddar, Nonfat Or Fat Free vs Egg, White, Raw, Fresh
Egg, White, Raw, Fresh has fewer calories (52 cal per 100g)
| Nutrient | Cheese, Cheddar, Nonfat Or Fat Free | Egg, White, Raw, Fresh |
|---|---|---|
| Calories | 157.0 kcal | 52.0 kcal |
| Protein | 32.1 g | 10.9 g |
| Total Fat | 0.0 g | 0.2 g |
| Carbs | 7.1 g | 0.7 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.7 g |
| Sodium | 1000.0 mg | 166.0 mg |
| Cholesterol | 18.0 mg | 0.0 mg |
| Potassium | 66.0 mg | 163.0 mg |
Which has fewer calories, Cheese, Cheddar, Nonfat Or Fat Free or Egg, White, Raw, Fresh?
Egg, White, Raw, Fresh has fewer calories with 52 cal per 100g compared to 157 cal.