Cheese, Cheddar, Reduced Fat (Includes Foods For Usda'S Food Distribution Program) vs Cheese, Cottage, Creamed, With Fruit
Cheese, Cottage, Creamed, With Fruit has fewer calories (97 cal per 100g)
| Nutrient | Cheese, Cheddar, Reduced Fat (Includes Foods For Usda'S Food Distribution Program) | Cheese, Cottage, Creamed, With Fruit |
|---|---|---|
| Calories | 316.0 kcal | 97.0 kcal |
| Protein | 27.4 g | 10.7 g |
| Total Fat | 20.4 g | 3.9 g |
| Carbs | 2.7 g | 4.6 g |
| Fiber | 0.0 g | 0.2 g |
| Sugar | 0.3 g | 2.4 g |
| Sodium | 628.0 mg | 344.0 mg |
| Cholesterol | 76.0 mg | 13.0 mg |
| Potassium | 63.0 mg | 90.0 mg |
Which has fewer calories, Cheese, Cheddar, Reduced Fat (Includes Foods For Usda'S Food Distribution Program) or Cheese, Cottage, Creamed, With Fruit?
Cheese, Cottage, Creamed, With Fruit has fewer calories with 97 cal per 100g compared to 316 cal.