Cheese, Cheddar, Reduced Fat (Includes Foods For Usda'S Food Distribution Program) vs Cheese, Cottage, Lowfat, 1% Milkfat, Lactose Reduced
Cheese, Cottage, Lowfat, 1% Milkfat, Lactose Reduced has fewer calories (74 cal per 100g)
| Nutrient | Cheese, Cheddar, Reduced Fat (Includes Foods For Usda'S Food Distribution Program) | Cheese, Cottage, Lowfat, 1% Milkfat, Lactose Reduced |
|---|---|---|
| Calories | 316.0 kcal | 74.0 kcal |
| Protein | 27.4 g | 12.4 g |
| Total Fat | 20.4 g | 1.0 g |
| Carbs | 2.7 g | 3.2 g |
| Fiber | 0.0 g | 0.6 g |
| Sugar | 0.3 g | 2.6 g |
| Sodium | 628.0 mg | 220.0 mg |
| Cholesterol | 76.0 mg | 4.0 mg |
| Potassium | 63.0 mg | 86.0 mg |
Which has fewer calories, Cheese, Cheddar, Reduced Fat (Includes Foods For Usda'S Food Distribution Program) or Cheese, Cottage, Lowfat, 1% Milkfat, Lactose Reduced?
Cheese, Cottage, Lowfat, 1% Milkfat, Lactose Reduced has fewer calories with 74 cal per 100g compared to 316 cal.