Cheese, Cheddar, Reduced Fat (Includes Foods For Usda'S Food Distribution Program) vs Cheese, Cottage, Lowfat, 2% Milkfat
Cheese, Cottage, Lowfat, 2% Milkfat has fewer calories (84 cal per 100g)
| Nutrient | Cheese, Cheddar, Reduced Fat (Includes Foods For Usda'S Food Distribution Program) | Cheese, Cottage, Lowfat, 2% Milkfat |
|---|---|---|
| Calories | 316.0 kcal | 84.0 kcal |
| Protein | 27.4 g | 11.0 g |
| Total Fat | 20.4 g | 2.3 g |
| Carbs | 2.7 g | 4.3 g |
| Fiber | 0.0 g | - |
| Sugar | 0.3 g | - |
| Sodium | 628.0 mg | 321.0 mg |
| Cholesterol | 76.0 mg | 12.0 mg |
| Potassium | 63.0 mg | 120.0 mg |
Which has fewer calories, Cheese, Cheddar, Reduced Fat (Includes Foods For Usda'S Food Distribution Program) or Cheese, Cottage, Lowfat, 2% Milkfat?
Cheese, Cottage, Lowfat, 2% Milkfat has fewer calories with 84 cal per 100g compared to 316 cal.