Cheese, Cheddar, Reduced Fat (Includes Foods For Usda'S Food Distribution Program) vs Eggs, Grade A, Large, Egg White
Eggs, Grade A, Large, Egg White has fewer calories (55 cal per 100g)
| Nutrient | Cheese, Cheddar, Reduced Fat (Includes Foods For Usda'S Food Distribution Program) | Eggs, Grade A, Large, Egg White |
|---|---|---|
| Calories | 316.0 kcal | 55.0 kcal |
| Protein | 27.4 g | 10.7 g |
| Total Fat | 20.4 g | 0.0 g |
| Carbs | 2.7 g | 2.4 g |
| Fiber | 0.0 g | - |
| Sugar | 0.3 g | - |
| Sodium | 628.0 mg | - |
| Cholesterol | 76.0 mg | - |
| Potassium | 63.0 mg | - |
Which has fewer calories, Cheese, Cheddar, Reduced Fat (Includes Foods For Usda'S Food Distribution Program) or Eggs, Grade A, Large, Egg White?
Eggs, Grade A, Large, Egg White has fewer calories with 55 cal per 100g compared to 316 cal.