Cheese, Cheddar, Reduced Fat (Includes Foods For Usda'S Food Distribution Program) vs Whey, Acid, Fluid
Whey, Acid, Fluid has fewer calories (24 cal per 100g)
| Nutrient | Cheese, Cheddar, Reduced Fat (Includes Foods For Usda'S Food Distribution Program) | Whey, Acid, Fluid |
|---|---|---|
| Calories | 316.0 kcal | 24.0 kcal |
| Protein | 27.4 g | 0.8 g |
| Total Fat | 20.4 g | 0.1 g |
| Carbs | 2.7 g | 5.1 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.3 g | 5.1 g |
| Sodium | 628.0 mg | 48.0 mg |
| Cholesterol | 76.0 mg | 1.0 mg |
| Potassium | 63.0 mg | 143.0 mg |
Which has fewer calories, Cheese, Cheddar, Reduced Fat (Includes Foods For Usda'S Food Distribution Program) or Whey, Acid, Fluid?
Whey, Acid, Fluid has fewer calories with 24 cal per 100g compared to 316 cal.