Cheese, Cheddar, Sharp, Sliced vs Cheese, Cottage, Lowfat, 1% Milkfat, No Sodium Added
Cheese, Cottage, Lowfat, 1% Milkfat, No Sodium Added has fewer calories (72 cal per 100g)
| Nutrient | Cheese, Cheddar, Sharp, Sliced | Cheese, Cottage, Lowfat, 1% Milkfat, No Sodium Added |
|---|---|---|
| Calories | 410.0 kcal | 72.0 kcal |
| Protein | 24.2 g | 12.4 g |
| Total Fat | 33.8 g | 1.0 g |
| Carbs | 2.1 g | 2.7 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.3 g | 2.7 g |
| Sodium | 644.0 mg | 13.0 mg |
| Cholesterol | 99.0 mg | 4.0 mg |
| Potassium | 76.0 mg | 86.0 mg |
Which has fewer calories, Cheese, Cheddar, Sharp, Sliced or Cheese, Cottage, Lowfat, 1% Milkfat, No Sodium Added?
Cheese, Cottage, Lowfat, 1% Milkfat, No Sodium Added has fewer calories with 72 cal per 100g compared to 410 cal.