Cheese, Cheddar, Sharp, Sliced vs Egg, White, Raw, Fresh
Egg, White, Raw, Fresh has fewer calories (52 cal per 100g)
| Nutrient | Cheese, Cheddar, Sharp, Sliced | Egg, White, Raw, Fresh |
|---|---|---|
| Calories | 410.0 kcal | 52.0 kcal |
| Protein | 24.2 g | 10.9 g |
| Total Fat | 33.8 g | 0.2 g |
| Carbs | 2.1 g | 0.7 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.3 g | 0.7 g |
| Sodium | 644.0 mg | 166.0 mg |
| Cholesterol | 99.0 mg | 0.0 mg |
| Potassium | 76.0 mg | 163.0 mg |
Which has fewer calories, Cheese, Cheddar, Sharp, Sliced or Egg, White, Raw, Fresh?
Egg, White, Raw, Fresh has fewer calories with 52 cal per 100g compared to 410 cal.