Cheese, Cheddar vs Cheese, Cottage, Lowfat, 1% Milkfat, Lactose Reduced
Cheese, Cottage, Lowfat, 1% Milkfat, Lactose Reduced has fewer calories (74 cal per 100g)
| Nutrient | Cheese, Cheddar | Cheese, Cottage, Lowfat, 1% Milkfat, Lactose Reduced |
|---|---|---|
| Calories | 408.0 kcal | 74.0 kcal |
| Protein | 23.3 g | 12.4 g |
| Total Fat | 34.0 g | 1.0 g |
| Carbs | 2.4 g | 3.2 g |
| Fiber | - | 0.6 g |
| Sugar | - | 2.6 g |
| Sodium | 654.0 mg | 220.0 mg |
| Cholesterol | 100.0 mg | 4.0 mg |
| Potassium | 77.0 mg | 86.0 mg |
Which has fewer calories, Cheese, Cheddar or Cheese, Cottage, Lowfat, 1% Milkfat, Lactose Reduced?
Cheese, Cottage, Lowfat, 1% Milkfat, Lactose Reduced has fewer calories with 74 cal per 100g compared to 408 cal.