Cheese, Cheshire vs Cheese, Cottage, Creamed, With Fruit
Cheese, Cottage, Creamed, With Fruit has fewer calories (97 cal per 100g)
| Nutrient | Cheese, Cheshire | Cheese, Cottage, Creamed, With Fruit |
|---|---|---|
| Calories | 387.0 kcal | 97.0 kcal |
| Protein | 23.4 g | 10.7 g |
| Total Fat | 30.6 g | 3.9 g |
| Carbs | 4.8 g | 4.6 g |
| Fiber | 0.0 g | 0.2 g |
| Sugar | - | 2.4 g |
| Sodium | 700.0 mg | 344.0 mg |
| Cholesterol | 103.0 mg | 13.0 mg |
| Potassium | 95.0 mg | 90.0 mg |
Which has fewer calories, Cheese, Cheshire or Cheese, Cottage, Creamed, With Fruit?
Cheese, Cottage, Creamed, With Fruit has fewer calories with 97 cal per 100g compared to 387 cal.