Cheese, Cottage, Creamed, Large Or Small Curd vs Cheese, Cottage, Lowfat, 1% Milkfat
Cheese, Cottage, Lowfat, 1% Milkfat has fewer calories (72 cal per 100g)
| Nutrient | Cheese, Cottage, Creamed, Large Or Small Curd | Cheese, Cottage, Lowfat, 1% Milkfat |
|---|---|---|
| Calories | 98.0 kcal | 72.0 kcal |
| Protein | 11.1 g | 12.4 g |
| Total Fat | 4.3 g | 1.0 g |
| Carbs | 3.4 g | 2.7 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 2.7 g | 2.7 g |
| Sodium | 315.0 mg | 406.0 mg |
| Cholesterol | 17.0 mg | 4.0 mg |
| Potassium | 104.0 mg | 86.0 mg |
Which has fewer calories, Cheese, Cottage, Creamed, Large Or Small Curd or Cheese, Cottage, Lowfat, 1% Milkfat?
Cheese, Cottage, Lowfat, 1% Milkfat has fewer calories with 72 cal per 100g compared to 98 cal.