Cheese, Cottage, Creamed, Large Or Small Curd vs Yogurt, Plain, Skim Milk
Yogurt, Plain, Skim Milk has fewer calories (56 cal per 100g)
| Nutrient | Cheese, Cottage, Creamed, Large Or Small Curd | Yogurt, Plain, Skim Milk |
|---|---|---|
| Calories | 98.0 kcal | 56.0 kcal |
| Protein | 11.1 g | 5.7 g |
| Total Fat | 4.3 g | 0.2 g |
| Carbs | 3.4 g | 7.7 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 2.7 g | 7.7 g |
| Sodium | 315.0 mg | 77.0 mg |
| Cholesterol | 17.0 mg | 2.0 mg |
| Potassium | 104.0 mg | 255.0 mg |
Which has fewer calories, Cheese, Cottage, Creamed, Large Or Small Curd or Yogurt, Plain, Skim Milk?
Yogurt, Plain, Skim Milk has fewer calories with 56 cal per 100g compared to 98 cal.