Cheese, Cottage, Creamed, With Fruit vs Cheese, Cottage, Lowfat, 1% Milkfat, No Sodium Added
Cheese, Cottage, Lowfat, 1% Milkfat, No Sodium Added has fewer calories (72 cal per 100g)
| Nutrient | Cheese, Cottage, Creamed, With Fruit | Cheese, Cottage, Lowfat, 1% Milkfat, No Sodium Added |
|---|---|---|
| Calories | 97.0 kcal | 72.0 kcal |
| Protein | 10.7 g | 12.4 g |
| Total Fat | 3.9 g | 1.0 g |
| Carbs | 4.6 g | 2.7 g |
| Fiber | 0.2 g | 0.0 g |
| Sugar | 2.4 g | 2.7 g |
| Sodium | 344.0 mg | 13.0 mg |
| Cholesterol | 13.0 mg | 4.0 mg |
| Potassium | 90.0 mg | 86.0 mg |
Which has fewer calories, Cheese, Cottage, Creamed, With Fruit or Cheese, Cottage, Lowfat, 1% Milkfat, No Sodium Added?
Cheese, Cottage, Lowfat, 1% Milkfat, No Sodium Added has fewer calories with 72 cal per 100g compared to 97 cal.