Cheese, Cottage, Creamed, With Fruit vs Cheese, Cottage, Lowfat, 2% Milkfat
Cheese, Cottage, Lowfat, 2% Milkfat has fewer calories (84 cal per 100g)
| Nutrient | Cheese, Cottage, Creamed, With Fruit | Cheese, Cottage, Lowfat, 2% Milkfat |
|---|---|---|
| Calories | 97.0 kcal | 84.0 kcal |
| Protein | 10.7 g | 11.0 g |
| Total Fat | 3.9 g | 2.3 g |
| Carbs | 4.6 g | 4.3 g |
| Fiber | 0.2 g | - |
| Sugar | 2.4 g | - |
| Sodium | 344.0 mg | 321.0 mg |
| Cholesterol | 13.0 mg | 12.0 mg |
| Potassium | 90.0 mg | 120.0 mg |
Which has fewer calories, Cheese, Cottage, Creamed, With Fruit or Cheese, Cottage, Lowfat, 2% Milkfat?
Cheese, Cottage, Lowfat, 2% Milkfat has fewer calories with 84 cal per 100g compared to 97 cal.