Cheese, Cottage, Creamed, With Fruit vs Milk, Chocolate, Lowfat, Reduced Sugar
Milk, Chocolate, Lowfat, Reduced Sugar has fewer calories (57 cal per 100g)
| Nutrient | Cheese, Cottage, Creamed, With Fruit | Milk, Chocolate, Lowfat, Reduced Sugar |
|---|---|---|
| Calories | 97.0 kcal | 57.0 kcal |
| Protein | 10.7 g | 3.4 g |
| Total Fat | 3.9 g | 1.0 g |
| Carbs | 4.6 g | 7.7 g |
| Fiber | 0.2 g | 0.0 g |
| Sugar | 2.4 g | 7.3 g |
| Sodium | 344.0 mg | 66.0 mg |
| Cholesterol | 13.0 mg | 5.0 mg |
| Potassium | 90.0 mg | 168.0 mg |
Which has fewer calories, Cheese, Cottage, Creamed, With Fruit or Milk, Chocolate, Lowfat, Reduced Sugar?
Milk, Chocolate, Lowfat, Reduced Sugar has fewer calories with 57 cal per 100g compared to 97 cal.