Cheese, Cottage, Creamed, With Fruit vs Milk, Low Sodium, Fluid
Milk, Low Sodium, Fluid has fewer calories (61 cal per 100g)
| Nutrient | Cheese, Cottage, Creamed, With Fruit | Milk, Low Sodium, Fluid |
|---|---|---|
| Calories | 97.0 kcal | 61.0 kcal |
| Protein | 10.7 g | 3.1 g |
| Total Fat | 3.9 g | 3.5 g |
| Carbs | 4.6 g | 4.5 g |
| Fiber | 0.2 g | 0.0 g |
| Sugar | 2.4 g | 4.5 g |
| Sodium | 344.0 mg | 3.0 mg |
| Cholesterol | 13.0 mg | 14.0 mg |
| Potassium | 90.0 mg | 253.0 mg |
Which has fewer calories, Cheese, Cottage, Creamed, With Fruit or Milk, Low Sodium, Fluid?
Milk, Low Sodium, Fluid has fewer calories with 61 cal per 100g compared to 97 cal.