Cheese, Cottage, Lowfat, 1% Milkfat, Lactose Reduced vs Cheese, Cottage, Lowfat, 2% Milkfat
Cheese, Cottage, Lowfat, 1% Milkfat, Lactose Reduced has fewer calories (74 cal per 100g)
| Nutrient | Cheese, Cottage, Lowfat, 1% Milkfat, Lactose Reduced | Cheese, Cottage, Lowfat, 2% Milkfat |
|---|---|---|
| Calories | 74.0 kcal | 84.0 kcal |
| Protein | 12.4 g | 11.0 g |
| Total Fat | 1.0 g | 2.3 g |
| Carbs | 3.2 g | 4.3 g |
| Fiber | 0.6 g | - |
| Sugar | 2.6 g | - |
| Sodium | 220.0 mg | 321.0 mg |
| Cholesterol | 4.0 mg | 12.0 mg |
| Potassium | 86.0 mg | 120.0 mg |
Which has fewer calories, Cheese, Cottage, Lowfat, 1% Milkfat, Lactose Reduced or Cheese, Cottage, Lowfat, 2% Milkfat?
Cheese, Cottage, Lowfat, 1% Milkfat, Lactose Reduced has fewer calories with 74 cal per 100g compared to 84 cal.