Cheese, Cottage, Lowfat, 1% Milkfat, Lactose Reduced vs Cheese, Cottage, Nonfat, Uncreamed, Dry, Large Or Small Curd
Cheese, Cottage, Nonfat, Uncreamed, Dry, Large Or Small Curd has fewer calories (72 cal per 100g)
| Nutrient | Cheese, Cottage, Lowfat, 1% Milkfat, Lactose Reduced | Cheese, Cottage, Nonfat, Uncreamed, Dry, Large Or Small Curd |
|---|---|---|
| Calories | 74.0 kcal | 72.0 kcal |
| Protein | 12.4 g | 10.3 g |
| Total Fat | 1.0 g | 0.3 g |
| Carbs | 3.2 g | 6.7 g |
| Fiber | 0.6 g | 0.0 g |
| Sugar | 2.6 g | 1.9 g |
| Sodium | 220.0 mg | 372.0 mg |
| Cholesterol | 4.0 mg | 7.0 mg |
| Potassium | 86.0 mg | 137.0 mg |
Which has fewer calories, Cheese, Cottage, Lowfat, 1% Milkfat, Lactose Reduced or Cheese, Cottage, Nonfat, Uncreamed, Dry, Large Or Small Curd?
Cheese, Cottage, Nonfat, Uncreamed, Dry, Large Or Small Curd has fewer calories with 72 cal per 100g compared to 74 cal.