Cheese, Cottage, Lowfat, 1% Milkfat, Lactose Reduced vs Waffles, Buttermilk, Frozen, Ready-To-Heat
Cheese, Cottage, Lowfat, 1% Milkfat, Lactose Reduced has fewer calories (74 cal per 100g)
| Nutrient | Cheese, Cottage, Lowfat, 1% Milkfat, Lactose Reduced | Waffles, Buttermilk, Frozen, Ready-To-Heat |
|---|---|---|
| Calories | 74.0 kcal | 273.0 kcal |
| Protein | 12.4 g | 6.6 g |
| Total Fat | 1.0 g | 9.2 g |
| Carbs | 3.2 g | 41.0 g |
| Fiber | 0.6 g | 2.2 g |
| Sugar | 2.6 g | 4.3 g |
| Sodium | 220.0 mg | 621.0 mg |
| Cholesterol | 4.0 mg | 15.0 mg |
| Potassium | 86.0 mg | 126.0 mg |
Which has fewer calories, Cheese, Cottage, Lowfat, 1% Milkfat, Lactose Reduced or Waffles, Buttermilk, Frozen, Ready-To-Heat?
Cheese, Cottage, Lowfat, 1% Milkfat, Lactose Reduced has fewer calories with 74 cal per 100g compared to 273 cal.