Cheese, Cottage, Lowfat, 1% Milkfat, With Vegetables vs Milk, Low Sodium, Fluid
Milk, Low Sodium, Fluid has fewer calories (61 cal per 100g)
| Nutrient | Cheese, Cottage, Lowfat, 1% Milkfat, With Vegetables | Milk, Low Sodium, Fluid |
|---|---|---|
| Calories | 67.0 kcal | 61.0 kcal |
| Protein | 10.9 g | 3.1 g |
| Total Fat | 1.0 g | 3.5 g |
| Carbs | 3.0 g | 4.5 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 3.0 g | 4.5 g |
| Sodium | 403.0 mg | 3.0 mg |
| Cholesterol | 3.0 mg | 14.0 mg |
| Potassium | 86.0 mg | 253.0 mg |
Which has fewer calories, Cheese, Cottage, Lowfat, 1% Milkfat, With Vegetables or Milk, Low Sodium, Fluid?
Milk, Low Sodium, Fluid has fewer calories with 61 cal per 100g compared to 67 cal.