Cheese, Cottage, Lowfat, 1% Milkfat, With Vegetables vs Whey, Acid, Fluid
Whey, Acid, Fluid has fewer calories (24 cal per 100g)
| Nutrient | Cheese, Cottage, Lowfat, 1% Milkfat, With Vegetables | Whey, Acid, Fluid |
|---|---|---|
| Calories | 67.0 kcal | 24.0 kcal |
| Protein | 10.9 g | 0.8 g |
| Total Fat | 1.0 g | 0.1 g |
| Carbs | 3.0 g | 5.1 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 3.0 g | 5.1 g |
| Sodium | 403.0 mg | 48.0 mg |
| Cholesterol | 3.0 mg | 1.0 mg |
| Potassium | 86.0 mg | 143.0 mg |
Which has fewer calories, Cheese, Cottage, Lowfat, 1% Milkfat, With Vegetables or Whey, Acid, Fluid?
Whey, Acid, Fluid has fewer calories with 24 cal per 100g compared to 67 cal.