Cheese, Cottage, Lowfat, 2% Milkfat vs Milk, Low Sodium, Fluid
Milk, Low Sodium, Fluid has fewer calories (61 cal per 100g)
| Nutrient | Cheese, Cottage, Lowfat, 2% Milkfat | Milk, Low Sodium, Fluid |
|---|---|---|
| Calories | 84.0 kcal | 61.0 kcal |
| Protein | 11.0 g | 3.1 g |
| Total Fat | 2.3 g | 3.5 g |
| Carbs | 4.3 g | 4.5 g |
| Fiber | - | 0.0 g |
| Sugar | - | 4.5 g |
| Sodium | 321.0 mg | 3.0 mg |
| Cholesterol | 12.0 mg | 14.0 mg |
| Potassium | 120.0 mg | 253.0 mg |
Which has fewer calories, Cheese, Cottage, Lowfat, 2% Milkfat or Milk, Low Sodium, Fluid?
Milk, Low Sodium, Fluid has fewer calories with 61 cal per 100g compared to 84 cal.