Cheese, Cottage, Lowfat, 2% Milkfat vs Whey, Sweet, Fluid
Whey, Sweet, Fluid has fewer calories (27 cal per 100g)
| Nutrient | Cheese, Cottage, Lowfat, 2% Milkfat | Whey, Sweet, Fluid |
|---|---|---|
| Calories | 84.0 kcal | 27.0 kcal |
| Protein | 11.0 g | 0.8 g |
| Total Fat | 2.3 g | 0.4 g |
| Carbs | 4.3 g | 5.1 g |
| Fiber | - | 0.0 g |
| Sugar | - | 5.1 g |
| Sodium | 321.0 mg | 54.0 mg |
| Cholesterol | 12.0 mg | 2.0 mg |
| Potassium | 120.0 mg | 161.0 mg |
Which has fewer calories, Cheese, Cottage, Lowfat, 2% Milkfat or Whey, Sweet, Fluid?
Whey, Sweet, Fluid has fewer calories with 27 cal per 100g compared to 84 cal.