Cheese, Cream, Fat Free vs Whey, Acid, Fluid
Whey, Acid, Fluid has fewer calories (24 cal per 100g)
| Nutrient | Cheese, Cream, Fat Free | Whey, Acid, Fluid |
|---|---|---|
| Calories | 105.0 kcal | 24.0 kcal |
| Protein | 15.7 g | 0.8 g |
| Total Fat | 1.0 g | 0.1 g |
| Carbs | 7.7 g | 5.1 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 5.5 g | 5.1 g |
| Sodium | 702.0 mg | 48.0 mg |
| Cholesterol | 12.0 mg | 1.0 mg |
| Potassium | 278.0 mg | 143.0 mg |
Which has fewer calories, Cheese, Cream, Fat Free or Whey, Acid, Fluid?
Whey, Acid, Fluid has fewer calories with 24 cal per 100g compared to 105 cal.