Cheese, Cream, Low Fat vs Eggs, Grade A, Large, Egg White
Eggs, Grade A, Large, Egg White has fewer calories (55 cal per 100g)
| Nutrient | Cheese, Cream, Low Fat | Eggs, Grade A, Large, Egg White |
|---|---|---|
| Calories | 208.0 kcal | 55.0 kcal |
| Protein | 7.8 g | 10.7 g |
| Total Fat | 16.7 g | 0.0 g |
| Carbs | 6.7 g | 2.4 g |
| Fiber | 0.0 g | - |
| Sugar | 3.3 g | - |
| Sodium | 317.0 mg | - |
| Cholesterol | 54.0 mg | - |
| Potassium | 247.0 mg | - |
Which has fewer calories, Cheese, Cream, Low Fat or Eggs, Grade A, Large, Egg White?
Eggs, Grade A, Large, Egg White has fewer calories with 55 cal per 100g compared to 208 cal.