Cheese, Edam vs Whey, Acid, Fluid
Whey, Acid, Fluid has fewer calories (24 cal per 100g)
| Nutrient | Cheese, Edam | Whey, Acid, Fluid |
|---|---|---|
| Calories | 357.0 kcal | 24.0 kcal |
| Protein | 25.0 g | 0.8 g |
| Total Fat | 28.6 g | 0.1 g |
| Carbs | 1.4 g | 5.1 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 5.1 g |
| Sodium | 973.0 mg | 48.0 mg |
| Cholesterol | 89.0 mg | 1.0 mg |
| Potassium | 188.0 mg | 143.0 mg |
Which has fewer calories, Cheese, Edam or Whey, Acid, Fluid?
Whey, Acid, Fluid has fewer calories with 24 cal per 100g compared to 357 cal.