Cheese, Goat, Semisoft Type vs Whey, Acid, Fluid
Whey, Acid, Fluid has fewer calories (24 cal per 100g)
| Nutrient | Cheese, Goat, Semisoft Type | Whey, Acid, Fluid |
|---|---|---|
| Calories | 364.0 kcal | 24.0 kcal |
| Protein | 21.6 g | 0.8 g |
| Total Fat | 29.8 g | 0.1 g |
| Carbs | 0.1 g | 5.1 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.1 g | 5.1 g |
| Sodium | 415.0 mg | 48.0 mg |
| Cholesterol | 79.0 mg | 1.0 mg |
| Potassium | 158.0 mg | 143.0 mg |
Which has fewer calories, Cheese, Goat, Semisoft Type or Whey, Acid, Fluid?
Whey, Acid, Fluid has fewer calories with 24 cal per 100g compared to 364 cal.