Cheese, Gouda vs Egg, White, Raw, Fresh
Egg, White, Raw, Fresh has fewer calories (52 cal per 100g)
| Nutrient | Cheese, Gouda | Egg, White, Raw, Fresh |
|---|---|---|
| Calories | 356.0 kcal | 52.0 kcal |
| Protein | 24.9 g | 10.9 g |
| Total Fat | 27.4 g | 0.2 g |
| Carbs | 2.2 g | 0.7 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 2.2 g | 0.7 g |
| Sodium | 819.0 mg | 166.0 mg |
| Cholesterol | 114.0 mg | 0.0 mg |
| Potassium | 121.0 mg | 163.0 mg |
Which has fewer calories, Cheese, Gouda or Egg, White, Raw, Fresh?
Egg, White, Raw, Fresh has fewer calories with 52 cal per 100g compared to 356 cal.