Cheese, Low Fat, Cheddar Or Colby vs Egg, White, Raw, Fresh
Egg, White, Raw, Fresh has fewer calories (52 cal per 100g)
| Nutrient | Cheese, Low Fat, Cheddar Or Colby | Egg, White, Raw, Fresh |
|---|---|---|
| Calories | 173.0 kcal | 52.0 kcal |
| Protein | 24.4 g | 10.9 g |
| Total Fat | 7.0 g | 0.2 g |
| Carbs | 1.9 g | 0.7 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.5 g | 0.7 g |
| Sodium | 873.0 mg | 166.0 mg |
| Cholesterol | 21.0 mg | 0.0 mg |
| Potassium | 66.0 mg | 163.0 mg |
Which has fewer calories, Cheese, Low Fat, Cheddar Or Colby or Egg, White, Raw, Fresh?
Egg, White, Raw, Fresh has fewer calories with 52 cal per 100g compared to 173 cal.