Cheese, Mozzarella, Low Moisture, Part-Skim, Shredded vs Eggs, Grade A, Large, Egg White
Eggs, Grade A, Large, Egg White has fewer calories (55 cal per 100g)
| Nutrient | Cheese, Mozzarella, Low Moisture, Part-Skim, Shredded | Eggs, Grade A, Large, Egg White |
|---|---|---|
| Calories | 304.0 kcal | 55.0 kcal |
| Protein | 23.6 g | 10.7 g |
| Total Fat | 19.7 g | 0.0 g |
| Carbs | 8.1 g | 2.4 g |
| Fiber | 0.0 g | - |
| Sugar | 2.2 g | - |
| Sodium | 682.0 mg | - |
| Cholesterol | 65.0 mg | - |
| Potassium | 131.0 mg | - |
Which has fewer calories, Cheese, Mozzarella, Low Moisture, Part-Skim, Shredded or Eggs, Grade A, Large, Egg White?
Eggs, Grade A, Large, Egg White has fewer calories with 55 cal per 100g compared to 304 cal.